Plans & Pricing
insMind is where ideas run wild.
Generations by Model
Basic
—
Pro
—
Ultra
—
| Image models | Basic | Pro | Ultra |
|---|---|---|---|
![]() Seedream 5.5 1KFrom 6 credits / task | — | — | — |
![]() Seedream 5.5 2KFrom 10 credits / task | — | — | — |
![]() MiniMax H3 Image 1KFrom 7 credits / task | — | — | — |
![]() MiniMax H3 Image 2KFrom 7 credits / task | — | — | — |
![]() MiniMax H3 Image 4KFrom 19 credits / task | — | — | — |
| Video models | Basic | Pro | Ultra |
|---|---|---|---|
![]() Seedance 2.0 Mini 480PFrom 15 credits / task | — | — | — |
![]() Seedance 2.0 Mini 720PFrom 25 credits / task | — | — | — |
![]() Seedance 2.0 Fast 480PFrom 25 credits / task | — | — | — |
![]() Seedance 2.0 Fast 720PFrom 50 credits / task | — | — | — |
![]() Seedance 2.5 480PFrom 72 credits / task | — | — | — |



